LP6 Style Guide: Fast Facts page Template = lp6-docs

Overview

Next: Include ›

The primary purpose of our Fast Facts is to provide users with concise information on specific data points about our universities. The data, updated quarterly, is a quantitative overview of trends in students, faculty, alumni, and classes as well as the latest data on degrees, tuition, and more.

Our Fast Facts web data is managed in Google Sheets. There we consolidate data points that can be exported into XML/JSON format for dynamic inclusion in our Landing Pages.

Include

‹ Previous: Overview | Next: Dashboard Pattern ›

Fast Facts are managed in a single file which creates an array of all the exported fast fact data keys and values. See /core/_fastFacts.php

PHP Code Snippet

				
	//Fast Facts: key => number, text, source, link
	$fastFactsArray = array (
		"acceptance" => array ("number" => "", "text" => "Accepts students in the USA and around the world", "source" => "", "link" => ""),
		"admissionsHours" => array ("number" => "", "text" => "Monday through Friday, 8 a.m. to 9 p.m. (ET) and Saturday and Sunday from 10 a.m. to 6 p.m. (ET)", "source" => "", "link" => ""),
		"alumni" => array ("number" => "82,000", "text" => "82,000+ alumni", "source" => "", "link" => ""),
		"appFee" => array ("number" => "0", "text" => "No application fee.", "source" => "", "link" => ""),
		"avgAge" => array ("number" => "33", "text" => "The average student age is 33 years old.", "source" => "", "link" => ""),
		"avgUgradClassSize" => array ("number" => "18", "text" => "The average undergraduate class size is 18 students.", "source" => "", "link" => ""),
		"bookGrant" => array ("number" => "", "text" => "Ebooks provided at no charge to students in undergraduate courses", "source" => "Print textbooks may require additional costs. If an e-book version is unavailable, textbooks may be included as part of the grant coverage.", "link" => ""),
		"bookGrantSavings" => array ("number" => "1,200", "text" => "$1,200 per year", "source" => "College Board’s 2018-2019 Trends in College Pricing", "link" => ""),
		"bookGrantSavingsTotal" => array ("number" => "135 million", "text" => "more than $135 million", "source" => "", "link" => ""),
		"careerCenter" => array ("number" => "", "text" => "Strong career and student support system.", "source" => "", "link" => ""),
		"courseLength" => array ("number" => "8- and 16-", "text" => "8- and 16-week courses available in most programs.", "source" => "", "link" => ""),
		"degreesConferred" => array ("number" => "87,000+", "text" => "84,000 degrees conferred since 1991.", "source" => "", "link" => ""),
		"financial-aid" => array ("number" => "", "text" => "Federal student aid and military tuition assistance accepted", "source" => "", "link" => ""),
		"hlc" => array ("number" => "", "text" => "Part of American Public University System which is accredited by the Higher Learning Commission – the same as the U.S. Air Force Academy", "source" => "", "link" => "https://www.hlcommission.org/?option=com_directory&Action=ShowBasic&instid=2853"),
		"learningCommunity" => array ("number" => "80,000", "text" => "", "source" => "", "link" => "https://www.hlcommission.org/?option=com_directory&Action=ShowBasic&instid=2853"),
		"milEduProvider" => array ("number" => "1", "text" => "the #1 provider of higher education to the U.S. military", "source" => "FY 2018 DoD tuition assistance data, as reported by Military Times, 2019", "link" => ""),
		"milNavyProvider" => array ("number" => "1", "text" => "a top provider of higher education to the U.S. Navy", "source" => "FY 2018 DoD tuition assistance data, as reported by Military Times, 2019", "link" => ""),
		"milStudents" => array ("number" => "45,000", "text" => "#1 provider of higher education to the U.S. military — 45,000+ students strong.", "source" => "FY 2018 DoD tuition assistance data, as reported by Military Times, 2019", "link" => ""),
		"milAffiliated" => array ("number" => "64,000", "text" => "#1 provider of higher education to the U.S. military — 64,000+ students strong.", "source" => "FY 2018 DoD tuition assistance data, as reported by Military Times, 2019", "link" => ""),
		"milStudentsMarines" => array ("number" => "5,700", "text" => "5,700 Marines", "source" => "", "link" => ""),
		"milTAGrad" => array ("number" => "325", "text" => "$325 per credit hour", "source" => "", "link" => ""),
		"milTAUgrad" => array ("number" => "250", "text" => "$250 per credit hour", "source" => "", "link" => ""),
		"noIncurredDebt" => array ("number" => "72", "text" => "72% of our students graduate", "source" => "", "link" => ""),
		"percentAlumni" => array ("number" => "93", "text" => "93% of alumni surveyed would recommend us to a friend or colleague.", "source" => "APUS Alumni Survey, 2017", "link" => ""),
		"percentPos" => array ("number" => "92", "text" => "92% of seniors surveyed evaluated their experience as positive.", "source" => "National Survey of Student Engagement (NSSE), 2016"),
		"percentReferral" => array ("number" => "49", "text" => "49% of students are referred by others.", "source" => "", "link" => ""),
		"percentSaveGrad" => array ("number" => "40", "text" => "40% less", "source" => "Graduate information is provided by the National Center for Education Statistics (NCES) Digest of Educational Statistics 2015-2016 data.", "link" => ""),
		"percentSaveUgrad" => array ("number" => "22", "text" => "22% less", "source" => "Public 4-year, in-state undergraduate data is provided by the College Board’s Trends in College Pricing 2017.", "link" => ""),
		"percentSeniors" => array ("number" => "91", "text" => "91% of seniors surveyed would choose us again.", "source" => "National Survey of Student Engagement (NSSE), 2016", "link" => ""),
		"percentTuit" => array ("number" => "", "text" => "Our competitive tuition rates make earning your degree here not only a smart investment in your future, but a responsible financial decision.", "source" => "", "link" => ""),
		"percentWorking" => array ("number" => "90", "text" => "90% of our students are working professionals", "source" => "", "link" => ""),
		"ranking" => array ("number" => "94", "text" => "Ranked as a top online university by U.S. News & World Report since 2013", "source" => "U.S. News & World Report, Best Online Bachelor's Programs", "link" => "https://www.usnews.com/education/online-education/WV-38193/bachelors"),
		"rankingBachelor" => array ("number" => "92", "text" => "Ranked #92 on U.S. News & World Report Best Online Bachelor’s Programs.", "source" => "", "link" => ""),
		"rankTotalYears" => array ("number" => "5", "text" => "5 straight years in the top 12%.", "source" => "", "link" => ""),
		"totalDegrees" => array ("number" => "200+", "text" => "200+ online degrees and certificate programs that start monthly", "source" => "", "link" => ""),
		"transCred" => array ("number" => "68", "text" => "68% of our students receive course credit for prior college or work experience.", "source" => "", "link" => ""),
		"transfer-credit" => array ("number" => "", "text" => "Possible transfer credit for academic credits, military experience, or on-the-job training ", "source" => "", "link" => ""),
		"transferAvg" => array ("number" => "30", "text" => "On average, undergraduates apply more than 30 transfer credits towards a degree or certificate", "source" => "", "link" => ""),
		"tuitAfford" => array ("number" => "", "text" => "Affordable tuition with grants for military-affiliated students", "source" => "", "link" => ""),
		"tuitAudit" => array ("number" => "100", "text" => "$100 per credit hour", "source" => "", "link" => ""),
		"tuitGrad" => array ("number" => "350", "text" => "$350 per credit hour", "source" => "", "link" => ""),
		"tuitLow" => array ("number" => "", "text" => "Tuition is among the lowest nationwide for regionally accredited universities.", "source" => "", "link" => ""),
		"tuitUgrad" => array ("number" => "270", "text" => "$270 per credit hour", "source" => "", "link" => "")
	);
				
			

Dashboard Pattern

‹ Previous: Include | Next: Usage ›

The dashboard pattern is a powerful launch point for data-driven decisions. This pattern provides an at-a-glance preview of the most crucial data (fast facts) for the user at that moment. This pattern is meant to interact with the Panes component, and more specifically the Creative Pane.

Standard Visible Headings

  • Accredited

    [image]
  • Number of Credits

    120
  • Cost Per Credit

    $270 *$250 with military grant
  • 8-Week Program Format

    Online Monthly Course Starts

HTML Snippet

				
<ul class="flex flex-panes creative tertiary pane-text-black pane-single-color one two-500 four-1200">
	<li class="panes">
		<div class="pane">
			<h3 class="pane-heading fact-title">Accredited</h3>
			<div class="pane-body">
				<span class="fact-image">[image]</span>
			</div>
		</div>
	</li>
	<li class="panes">
		<div class="pane">
			<h3 class="pane-heading fact-title">Number of Credits</h3>
			<div class="pane-body">
				<span class="fact-number">120</span>
			</div>
		</div>
	</li>
	<li class="panes">
		<div class="pane">
			<h3 class="pane-heading fact-title">Cost Per Credit</h3>
			<div class="pane-body">
				<span class="fact-number">$270</span>
				<span class="fact-text">*$250 with military grant</span>
			</div>
		</div>
	</li>
	<li class="panes">
		<div class="pane">
			<h3 class="pane-heading fact-title">8-Week Program Format</h3>
			<div class="pane-body">
				<span class="fact-number">Online</span>
				<span class="fact-text">Monthly Course Starts</span>
		</div>
	</li>
</ul>
				
			

Large Facts With Hidden Headings

  • $0 Application Fee
  • $0 Transfer Credit Evaluation
  • $0 Textbooks & eBooks
  • 72% Graduate with No APUS-incurred Student Loan Debt1

HTML Snippet

				
<ul class="flex flex-panes facts-large creative secondary pane-single-color one two-500 four-1200">
	<li class="panes">
		<div class="pane">
			<h3 class="pane-heading fact-title hidden">Application Fee Statement</h3>
			<div class="pane-body">
				<span class="fact-number">$0</span>
				<span class="fact-name">Application Fee</span>
			</div>
		</div>
	</li>
	<li class="panes">
		<div class="pane">
			<h3 class="pane-heading fact-title hidden">Transfer Credit Cost Statement</h3>
			<div class="pane-body">
				<span class="fact-number">$0</span>
				<span class="fact-name">Transfer Credit Evaluation</span>
			</div>
		</div>
	</li>
	<li class="panes">
		<div class="pane">
			<h3 class="pane-heading fact-title hidden">Textbook Cost Statement</h3>
			<div class="pane-body">
				<span class="fact-number">$0</span>
				<span class="fact-name">Textbooks & eBooks</span>
			</div>
		</div>
	</li>
	<li class="panes">
		<div class="pane">
			<h3 class="pane-heading fact-title hidden">Student Debt Statement</h3>
			<div class="pane-body">
				<span class="fact-number">72%</span>
				<span class="fact-name">Graduate with No APUS-incurred Student Loan Debt<sup class="tooltip" title="As of May 1, 2019. Includes alumni who graduated with an associate, bachelor's, or master's degree from APUS. Student loan debt is defined as student loans and private education loans used for tuition, fees, living expenses, and book costs associated with courses taken at APUS. ">1</sup></span>
		</div>
	</li>
</ul>
				
			

CSS

‹ Previous: Usage
				
	.fact-number {
		display: block;
		font-size: 3rem;
		font-weight: var(--font-weight-bold);
		line-height: 3.5rem;
		margin-top: 0;
	}
	.fact-name, .fact-title, .fact-text {
		display: block;
		font-size: 1.25rem;
		line-height: 1.5rem;
	}
	/* large style */
	.facts-large .fact-number {
		display: block;
		font-size: 5rem;
		font-weight: var(--font-weight-bold);
		line-height: 6rem;
		margin-top: 0;
	}
	.facts-large .fact-name, .facts-large .fact-title, .facts-large .fact-text {
		display: block;
		font-size: 1.5rem;
		line-height: 1.75rem;
	}
	.facts-large .fact-title.hidden {
		position: absolute;
		height: 1px;
		width: 1px;
		overflow: hidden;
		clip: rect(1px 1px 1px 1px); /* IE6, IE7 */
		clip: rect(1px, 1px, 1px, 1px);
		white-space: nowrap; /* added line */
	}
	.facts-large .fact-title.hidden + .pane-body .fact-number {
		margin-top: 1rem;
	}